NOAGL Winners from the 2011 AGLOA Nationals
ELEMENTARY DIVISION
| Nicholas Atencio: | 10th Place, Presidents | Eli Karp: | Perfect Score, Equations |
|---|---|---|---|
| Caroline Cannon: | Perfect Score, Equations | Manuel Molina: | 10th Place, Presidents |
MIDDLE DIVISION
| Joseph Arrigo: | 6th Place, Presidents | Chochy Lousteau: | Perfect Score, Equations |
|---|---|---|---|
| Anton Derbes: | Perfect Score, Equations | Callan McGuire: | Perfect Score, Equations |
| Kenneth Krizan: | 5th Place, Propaganda | Miles McGuire: | 1st Place, Presidents |
| Josephine Lavoie: | Perfect Score, On-Sets | 8th Place, Sweepstakes | |
| Perfect Score, Equations | Anthony Stoner: | 8th Place, Presidents | |
| 9th Place, Propaganda | 5th Place, Propaganda | ||
| 5th Place, Sweepstakes | |||
| Audubon Charter: | 3rd Place, Presidents | ||
| 3rd Place, Propaganda | |||
| 2nd Place, Sweepstakes | |||
| Members: | Josephine Lavoie, Callan McGuire, Miles McGuire, Tania Wilson & Mitzi Zitler | ||
| Christian Brothers: | 1st Place, Propaganda | ||
| Members: | Anton Derbes, Chalon Fogarty, Kenneth Krizan, Anthony Stoner & Logan Yokum | ||
JUNIOR DIVISION
| Stanley Dai: | Perfect Score, On-Sets | Colette Reasonover: | 6th Place, Propaganda |
|---|---|---|---|
| Jeanne Claire Daigle: | 10th Place, Propaganda | Brandon Yrle: | Perfect Score, Equations |
| Chris Maheu: | 8th Place, Propaganda | 9th Place, Sweepstakes | |
| Soda Props & Milkshakes: | 3rd Place, Propaganda | ||
| Most Creative Team Name (Jr. Div.) | |||
| Members: | Caitlyn Hoerner (MCA), Alexandra Howell (MCA), Chris Maheu (BM), Kevin Yokum (Jes) & Brandon Yrle (BM) | ||
SENIOR DIVISION
| Kevin Branley: | 2nd Place, Presidents | Leslie LaCoste: | 10th Place, Propaganda |
|---|---|---|---|
| 3rd Place, Propaganda | 5th Place, Propaganda | ||
| 6th Place, Sweepstakes | Brian Pellerin | Perfect Score, Equations | |
| Alex Hebert | 9th Place, Propaganda | 9th Place, Propaganda | |
| Jordan Holmer | 9th Place, Propaganda | ||
| Brother Martin: | 1st Place, Propaganda | ||
| Members: | Michael Ballmann, Kevin Branley, Scott Brown, Brian Pellerin & Aaron Schiler | ||
| Mount Carmel: | 3rd Place, Propaganda | ||
| Members: | Kaitlin Chauvin, Rachel Christoph, Courtney Dorazio, Leslie LaCoste & Anais Lowe | ||